Rozdělení kontejnerů podle ISO standardu
Přejít na ISO skupinu: 22BU 22HR 22PF 22TN 22UT 42GP 42TN 42UT 45GP L5RT L5GP 49PL 22GP 22PC 22RT 22VH 42HR 42PF 42PC 42RT 45UP 45RT 12TR 42VH 42UP 22UP 29PL
![]() | ISO skupina 22BU Kontejnery typu Bulk, Dry Bulk, Air/Surface | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22B0 | 20 | 8.5 | Bulk |
| 22B1 | 20 | 8.5 | Dry Bulk |
| 22B3 | 20 | 8.5 | Dry Bulk |
| 22B4 | 20 | 8.5 | Dry Bulk |
| 22B5 | 20 | 8.5 | Dry Bulk |
| 22B6 | 20 | 8.5 | Dry Bulk |
| 22BK | 20 | 8.5 | Dry Bulk |
| 2080 | 20 | 8.0 | Dry Bulk |
| 20B0 | 20 | 8.0 | Dry Bulk |
| 20B1 | 20 | 8.0 | Dry Bulk |
| 20B3 | 20 | 8.0 | Dry Bulk |
| 20B4 | 20 | 8.0 | Dry Bulk |
| 20B5 | 20 | 8.0 | Dry Bulk |
| 20B6 | 20 | 8.0 | Dry Bulk |
| 20BK | 20 | 8.0 | Dry Bulk |
| 20BU | 20 | 8.0 | Dry Bulk |
| 2280 | 20 | 8.5 | Dry Bulk |
| 2281 | 20 | 8.5 | Dry Bulk |
| 2299 | 20 | 8.5 | Air/Surface |
| 22BU | 20 | 8.5 | Dry Bulk |
![]() | ISO skupina 22HR Kontejnery typu Insulated (Conair), Thermal Refrigerated/Heated, Thermal Insulated, Insulated | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22H0 | 20 | 8.5 | Insulated (Conair) |
| 22H1 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22H2 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22H5 | 20 | 8.5 | Thermal Insulated |
| 22H6 | 20 | 8.5 | Thermal Insulated |
| 22HI | 20 | 8.5 | Thermal Refrigerated/Heated |
| 24H5 | 20 | 9.0 | Thermal Insulated |
| 24H6 | 20 | 9.0 | Thermal Insulated |
| 2020 | 20 | 8.0 | Thermal Insulated |
| 20H0 | 20 | 8.0 | Thermal Refrigerated/Heated |
| 20H1 | 20 | 8.0 | Thermal Refrigerated/Heated |
| 20H2 | 20 | 8.0 | Thermal Refrigerated/Heated |
| 20H5 | 20 | 8.0 | Thermal Insulated |
| 20H6 | 20 | 8.0 | Thermal Insulated |
| 20HI | 20 | 8.0 | Thermal Refrigerated/Heated |
| 20HR | 20 | 8.0 | Thermal Refrigerated/Heated |
| 2220 | 20 | 8.5 | Thermal Insulated |
| 2224 | 20 | 8.5 | Insulated |
| 22HR | 20 | 8.5 | Thermal Refrigerated/Heated |
![]() | ISO skupina 22PF Kontejnery typu Flat Rack, Platform, PLATFORM FIXED, Open Top, Flat | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22P1 | 20 | 8.5 | Flat Rack |
| 22P2 | 20 | 8.5 | Platform |
| 22P4 | 20 | 8.5 | Platform |
| 22P5 | 20 | 8.5 | Platform |
| 22P7 | 20 | 8.5 | PLATFORM FIXED |
| 22P8 | 20 | 8.5 | Platform |
| 22P9 | 20 | 8.5 | Platform |
| 22PL | 20 | 8.5 | Platform |
| 22PS | 20 | 8.5 | Platform |
| 2361 | 20 | 8.5 | Platform |
| 2362 | 20 | 8.5 | Platform |
| 2363 | 20 | 8.5 | Platform |
| 2364 | 20 | 8.5 | Platform |
| 2365 | 20 | 8.5 | Platform |
| 2366 | 20 | 8.5 | Platform |
| 2367 | 20 | 8.5 | Platform |
| 2651 | 20 | 4.25 | Open Top |
| 2661 | 20 | 4.25 | Platform |
| 2761 | 20 | 4.25 | Platform |
| 2063 | 20 | 8.0 | Flat |
| 2066 | 20 | 8.0 | Platform |
| 2067 | 20 | 8.0 | Platform |
| 20P2 | 20 | 8.0 | Platform |
| 20P4 | 20 | 8.0 | Platform |
| 20P5 | 20 | 8.0 | Platform |
| 20PC | 20 | 8.0 | Platform |
| 20PF | 20 | 8.0 | Platform |
| 20PL | 20 | 8.0 | Platform |
| 20PS | 20 | 8.0 | Platform |
| 2160 | 20 | 8.0 | Flat |
| 2161 | 20 | 8.0 | Platform |
| 2162 | 20 | 8.0 | Platform |
| 2163 | 20 | 8.0 | Platform |
| 2164 | 20 | 8.0 | Platform |
| 2165 | 20 | 8.0 | Platform |
| 2166 | 20 | 8.0 | Platform |
| 2167 | 20 | 8.0 | Platform |
| 2260 | 20 | 8.5 | Flat |
| 2261 | 20 | 8.5 | Flat |
| 2262 | 20 | 8.5 | Platform |
| 2265 | 20 | 8.5 | Platform |
| 2266 | 20 | 8.5 | Platform |
| 2267 | 20 | 8.5 | Platform |
| 22PF | 20 | 8.5 | Platform |
| 22PC | 20 | 8.5 | Platform |
![]() | ISO skupina 22TN Kontejnery typu Tank, HALF HEIGHT THERMAL TANK | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22T0 | 20 | 8.5 | Tank |
| 22T1 | 20 | 8.5 | Tank |
| 22T2 | 20 | 8.5 | Tank |
| 22T3 | 20 | 8.5 | Tank |
| 22T4 | 20 | 8.5 | Tank |
| 22T5 | 20 | 8.5 | Tank |
| 22T6 | 20 | 8.5 | Tank |
| 22T7 | 20 | 8.5 | Tank |
| 22T8 | 20 | 8.5 | Tank |
| 22T9 | 20 | 8.5 | Tank |
| 22TD | 20 | 8.5 | Tank |
| 22TG | 20 | 8.5 | Tank |
| 2670 | 20 | 4.25 | Tank |
| 2671 | 20 | 4.25 | Tank |
| 2870 | 20 | 0.0 | HALF HEIGHT THERMAL TANK |
| 2070 | 20 | 8.0 | Tank |
| 2071 | 20 | 8.0 | Tank |
| 2072 | 20 | 8.0 | Tank |
| 2073 | 20 | 8.0 | Tank |
| 2074 | 20 | 8.0 | Tank |
| 2075 | 20 | 8.0 | Tank |
| 2076 | 20 | 8.0 | Tank |
| 2077 | 20 | 8.0 | Tank |
| 2078 | 20 | 8.0 | Tank |
| 2079 | 20 | 8.0 | Tank |
| 20T0 | 20 | 8.0 | Tank |
| 20T1 | 20 | 8.0 | Tank |
| 20T2 | 20 | 8.0 | Tank |
| 20T3 | 20 | 8.0 | Tank |
| 20T4 | 20 | 8.0 | Tank |
| 20T5 | 20 | 8.0 | Tank |
| 20T6 | 20 | 8.0 | Tank |
| 20T7 | 20 | 8.0 | Tank |
| 20T8 | 20 | 8.0 | Tank |
| 20T9 | 20 | 8.0 | Tank |
| 20TD | 20 | 8.0 | Tank |
| 20TG | 20 | 8.0 | Tank |
| 20TN | 20 | 8.0 | Tank |
| 2270 | 20 | 8.5 | Tank |
| 2271 | 20 | 8.5 | Tank |
| 2272 | 20 | 8.5 | Tank |
| 2273 | 20 | 8.5 | Tank |
| 2274 | 20 | 8.5 | Tank |
| 2275 | 20 | 8.5 | Tank |
| 2276 | 20 | 8.5 | Tank |
| 2277 | 20 | 8.5 | Tank |
| 2278 | 20 | 8.5 | Tank |
| 2279 | 20 | 8.5 | Tank |
| 22TN | 20 | 8.5 | Tank |
![]() | ISO skupina 22UT Kontejnery typu Open Top, Standard Dry, Tank, HALF OPEN TOP | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22U1 | 20 | 8.5 | Open Top |
| 22U2 | 20 | 8.5 | Open Top |
| 22U3 | 20 | 8.5 | Open Top |
| 22U4 | 20 | 8.5 | Open Top |
| 22U5 | 20 | 8.5 | Open Top |
| 22U6 | 20 | 8.5 | Standard Dry |
| 2650 | 0 | 4.25 | Open Top |
| 2750 | 20 | 4.25 | Open Top |
| 2770 | 20 | 4.25 | Tank |
| 2771 | 20 | 4.25 | Tank |
| 2851 | 20 | 0.0 | HALF OPEN TOP |
| 2050 | 20 | 8.0 | Open Top |
| 2051 | 20 | 8.0 | Open Top |
| 2052 | 20 | 8.0 | Open Top |
| 2053 | 20 | 8.0 | Open Top |
| 20U0 | 20 | 8.0 | Open Top |
| 20U1 | 20 | 8.0 | Open Top |
| 20U2 | 20 | 8.0 | Open Top |
| 20U3 | 20 | 8.0 | Open Top |
| 20U4 | 20 | 8.0 | Open Top |
| 20U5 | 20 | 8.0 | Open Top |
| 20UT | 20 | 8.0 | Open Top |
| 2150 | 20 | 8.0 | Open Top |
| 2203 | 20 | 8.5 | Standard Dry |
| 2250 | 20 | 8.5 | Open Top |
| 2251 | 20 | 8.5 | Open Top |
| 2252 | 20 | 8.5 | Open Top |
| 2253 | 20 | 8.5 | Open Top |
| 2259 | 20 | 8.5 | Open Top |
| 22U0 | 20 | 8.5 | Open Top |
| 22UT | 20 | 8.5 | Open Top |
![]() | ISO skupina 42GP Kontejnery typu Standard Dry, Closed Vented, General Purpose (Hanging Garments), apod. | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 42G0 | 40 | 8.5 | Standard Dry |
| 42G1 | 40 | 8.5 | Standard Dry |
| 42G2 | 40 | 8.5 | Standard Dry |
| 42G3 | 40 | 8.5 | Standard Dry |
| 4300 | 40 | 8.5 | Standard Dry |
| 4301 | 40 | 8.5 | Standard Dry |
| 4302 | 40 | 8.5 | Standard Dry |
| 4303 | 40 | 8.5 | Standard Dry |
| 4304 | 40 | 8.5 | Standard Dry |
| 4305 | 40 | 8.5 | Standard Dry |
| 4310 | 40 | 8.5 | Standard Dry |
| 4311 | 40 | 8.5 | Closed Vented |
| 4312 | 40 | 8.5 | General Purpose (Hanging Garments) |
| 4313 | 40 | 0.0 | VENTILATED |
| 4315 | 40 | 8.5 | Closed Ventilated |
| 4325 | 40 | 8.5 | Livestock Carrier |
| 4326 | 40 | 8.5 | Automobile Carrier |
| 4380 | 40 | 8.5 | Dry Bulk |
| 44G0 | 40 | 9.0 | Standard Dry |
| 44G1 | 40 | 9.0 | Standard Dry |
| 44G2 | 40 | 9.0 | Standard Dry |
| 44G3 | 40 | 9.0 | Standard Dry |
| 44GP | 40 | 9.0 | Standard Dry |
| 4595 | 40 | 8.5 | Air/Surface |
| 4599 | 40 | 9.0 | Air/Surface |
| 4651 | 40 | 0.0 | HALF HIGH |
| 4699 | 40 | 4.25 | Air/Surface |
| 4886 | 40 | 4.25 | Dry Bulk |
| 48UI | 40 | 4.25 | HALF HEIGHT (OPEN TOP) |
| 4994 | 40 | 8.5 | Air/Surface |
| 4999 | 40 | 0.0 | GOOSENECK CHASSIS |
| 4CG0 | 40 | 8.5 | OPENING(S) AT ONE OR BOTH ENDS |
| 4CGP | 40 | 8.5 | OPENING(S) AT ONE OR BOTH ENDS |
| 8500 | 35 | 8.5 | Standard Dry |
| 8599 | 35 | 8.5 | Air/Surface |
| 9995 | 40 | 4.0 | Air/Surface |
| 9998 | 40 | 4.0 | Air/Surface |
| 9999 | 40 | 4.0 | Air/Surface |
| M2G0 | 48 | 8.5 | OPENING(S) AT ONE END OR BOTH ENDS |
| P2G0 | 53 | 8.5 | OPENING(S) AT ONE END OR BOTH ENDS |
| 4000 | 40 | 8.0 | Standard Dry |
| 4001 | 40 | 8.0 | Standard Dry |
| 4002 | 40 | 8.0 | Standard Dry |
| 4003 | 40 | 8.0 | Standard Dry |
| 4004 | 40 | 8.0 | Standard Dry |
| 4020 | 40 | 8.0 | Thermal Insulated |
| 4025 | 40 | 8.0 | Livestock Carrier |
| 4026 | 40 | 8.0 | Automobile Carrier |
| 4080 | 40 | 8.0 | Dry Bulk |
| 4096 | 40 | 8.0 | Air/Surface |
| 40B0 | 40 | 8.0 | Dry Bulk |
| 40B1 | 40 | 8.0 | Dry Bulk |
| 40B3 | 40 | 8.0 | Dry Bulk |
| 40B4 | 40 | 8.0 | Dry Bulk |
| 40B5 | 40 | 8.0 | Dry Bulk |
| 40B6 | 40 | 8.0 | Dry Bulk |
| 40BK | 40 | 8.0 | Dry Bulk |
| 40BU | 40 | 8.0 | Dry Bulk |
| 40G0 | 40 | 8.0 | Standard Dry |
| 40G1 | 40 | 8.0 | Standard Dry |
| 40G2 | 40 | 8.0 | Standard Dry |
| 40G3 | 40 | 8.0 | Standard Dry |
| 40GP | 40 | 8.0 | Standard Dry |
| 4101 | 40 | 8.0 | Standard Dry |
| 4102 | 40 | 8.0 | Standard Dry |
| 4103 | 40 | 8.0 | Standard Dry |
| 4104 | 40 | 8.0 | Standard Dry |
| 4126 | 40 | 8.0 | Automobile Carrier |
| 4200 | 40 | 8.5 | Standard Dry |
| 4201 | 40 | 8.5 | Standard Dry |
| 4202 | 40 | 8.5 | Standard Dry |
| 4203 | 40 | 8.5 | Standard Dry |
| 4204 | 40 | 8.5 | Standard Dry |
| 4225 | 40 | 8.5 | Livestock Carrier |
| 4226 | 40 | 8.5 | Automobile Carrier |
| 4280 | 40 | 8.5 | Dry Bulk |
| 42B0 | 40 | 8.5 | Dry Bulk |
| 42B1 | 40 | 8.5 | Dry Bulk |
| 42B3 | 40 | 8.5 | Dry Bulk |
| 42B4 | 40 | 8.5 | Dry Bulk |
| 42B5 | 40 | 8.5 | Dry Bulk |
| 42B6 | 40 | 8.5 | Dry Bulk |
| 42BK | 40 | 8.5 | Dry Bulk |
| 42BU | 40 | 8.5 | Dry Bulk |
| 42GP | 40 | 8.5 | Standard Dry |
| 42G4 | 40 | 8.5 | General Purose (Hanging Garments) |
| 4CG1 | 40 | 8.5 | PASSIVE VENTS AT UPPER PART OF CARGO SPACE |
![]() | ISO skupina 42TN Kontejnery typu Tank | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 42T0 | 40 | 8.5 | Tank |
| 42T1 | 40 | 8.5 | Tank |
| 42T2 | 40 | 8.5 | Tank |
| 42T3 | 40 | 8.5 | Tank |
| 42T4 | 40 | 8.5 | Tank |
| 42T5 | 40 | 8.5 | Tank |
| 42T6 | 40 | 8.5 | Tank |
| 42T7 | 40 | 8.5 | Tank |
| 42T8 | 40 | 8.5 | Tank |
| 42T9 | 40 | 8.5 | Tank |
| 42TD | 40 | 8.5 | Tank |
| 42TG | 40 | 8.5 | Tank |
| 4370 | 40 | 8.5 | Tank |
| 8770 | 35 | 4.25 | Tank |
| 4070 | 40 | 8.0 | Tank |
| 4071 | 40 | 8.0 | Tank |
| 40T0 | 40 | 8.0 | Tank |
| 40T1 | 40 | 8.0 | Tank |
| 40T2 | 40 | 8.0 | Tank |
| 40T3 | 40 | 8.0 | Tank |
| 40T4 | 40 | 8.0 | Tank |
| 40T5 | 40 | 8.0 | Tank |
| 40T6 | 40 | 8.0 | Tank |
| 40T7 | 40 | 8.0 | Tank |
| 40T8 | 40 | 8.0 | Tank |
| 40T9 | 40 | 8.0 | Tank |
| 40TD | 40 | 8.0 | Tank |
| 40TG | 40 | 8.0 | Tank |
| 40TN | 40 | 8.0 | Tank |
| 4170 | 40 | 8.0 | Tank |
| 4270 | 40 | 8.5 | Tank |
| 4271 | 40 | 8.5 | Tank |
| 42TN | 40 | 8.5 | Tank |
![]() | ISO skupina 42UT Kontejnery typu Open Top, Standard Dry, Open top, OPEN TOP HIGHCUBE | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 42U1 | 40 | 8.5 | Open Top |
| 42U2 | 40 | 8.5 | Open Top |
| 42U3 | 40 | 8.5 | Open Top |
| 42U4 | 40 | 8.5 | Open Top |
| 42U5 | 40 | 8.5 | Open Top |
| 42U6 | 40 | 8.5 | Standard Dry |
| 4350 | 40 | 8.5 | Open Top |
| 4351 | 40 | 8.5 | Open Top |
| 4650 | 40 | 4.25 | Open Top |
| 4750 | 40 | 4.25 | Open Top |
| 4751 | 40 | 4.25 | Open Top |
| 48U0 | 40 | 4.25 | Open top |
| 48UT | 40 | 4.25 | Open top |
| 8550 | 35 | 8.5 | Open top |
| 4050 | 40 | 8.0 | Open Top |
| 4051 | 40 | 8.0 | Open Top |
| 4052 | 40 | 8.0 | Open Top |
| 4053 | 40 | 8.0 | Open Top |
| 40U0 | 40 | 8.0 | Open Top |
| 40U1 | 40 | 8.0 | Open Top |
| 40U2 | 40 | 8.0 | Open Top |
| 40U3 | 40 | 8.0 | Open Top |
| 40U4 | 40 | 8.0 | Open Top |
| 40U5 | 40 | 8.0 | Open Top |
| 40UT | 40 | 8.0 | Open Top |
| 4250 | 40 | 8.5 | Open Top |
| 4251 | 40 | 8.5 | Open Top |
| 4252 | 40 | 8.5 | Open Top |
| 4253 | 40 | 8.5 | Open Top |
| 42P6 | 40 | 8.5 | Open Top |
| 42U0 | 40 | 8.5 | Open Top |
| 42UT | 40 | 8.5 | Open Top |
| 4551 | 40 | 9.5 | OPEN TOP HIGHCUBE |
![]() | ISO skupina 45GP Kontejnery typu High Cube, Standard Dry, Unrecognized container type, HIGH CUBE, Thermal Insulated, Automobile Carrier | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 45G0 | 40 | 9.5 | High Cube |
| 45G1 | 40 | 9.5 | High Cube |
| 45G2 | 40 | 9.5 | Standard Dry |
| 45G3 | 40 | 9.5 | Standard Dry |
| 45G4 | 0 | 0.0 | Unrecognized container type |
| 9200 | 45 | 8.5 | Standard Dry |
| 9400 | 45 | 9.5 | Standard Dry |
| 4400 | 40 | 9.0 | Standard Dry |
| 4410 | 40 | 9.5 | HIGH CUBE |
| 4420 | 40 | 9.0 | Thermal Insulated |
| 4426 | 40 | 9.0 | Automobile Carrier |
| 4500 | 40 | 8.5 | Standard Dry |
| 4505 | 40 | 8.5 | Standard Dry |
| 4510 | 40 | 9.5 | Standard Dry |
| 4511 | 40 | 9.5 | Standard Dry |
| 4514 | 40 | 9.5 | HIGH CUBE |
| 45GP | 40 | 9.5 | Standard Dry |
![]() | ISO skupina L5RT Kontejnery typu 45 Reefer High Cube, Thermal Refrigerated/Heated, Thermal Refrigerated | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| L5R1 | 45 | 9.5 | 45 Reefer High Cube |
| L5R2 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5R3 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5RE | 45 | 9.5 | Thermal Refrigerated |
| L5RS | 45 | 9.5 | Thermal Refrigerated/Heated |
| 45H0 | 45 | 9.5 | Thermal Refrigerated/Heated |
| 45H1 | 45 | 9.5 | Thermal Refrigerated/Heated |
| 45HI | 45 | 9.5 | Thermal Refrigerated/Heated |
| 45HR | 45 | 9.5 | Thermal Refrigerated/Heated |
| 9532 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L2H0 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2H1 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2H2 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2HI | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2HR | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2R0 | 45 | 8.5 | Thermal Refrigerated |
| L2R1 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2R2 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2R3 | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2RE | 45 | 8.5 | Thermal Refrigerated |
| L2RS | 45 | 8.5 | Thermal Refrigerated/Heated |
| L2RT | 45 | 8.5 | Thermal Refrigerated/Heated |
| L5H0 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5H1 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5H2 | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5HI | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5HR | 45 | 9.5 | Thermal Refrigerated/Heated |
| L5R0 | 45 | 9.5 | Thermal Refrigerated |
| L5RT | 45 | 9.5 | Thermal Refrigerated/Heated |
![]() | ISO skupina L5GP Kontejnery typu Standard Dry, 45 High Cube, HL: OPENING(S) AT ONE END OR BOTH ENDS | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 9500 | 45 | 9.5 | Standard Dry |
| 9510 | 45 | 9.5 | Standard Dry |
| L5G1 | 45 | 9.0 | 45 High Cube |
| L5G2 | 45 | 9.5 | Standard Dry |
| L5G3 | 45 | 9.5 | Standard Dry |
| L5G9 | 45 | 9.5 | Standard Dry |
| L0G9 | 45 | 8.0 | Standard Dry |
| L0GP | 45 | 8.0 | HL: OPENING(S) AT ONE END OR BOTH ENDS |
| L2G0 | 45 | 8.5 | Standard Dry |
| L2G1 | 45 | 8.5 | Standard Dry |
| L2G2 | 45 | 8.5 | Standard Dry |
| L2G3 | 45 | 8.5 | Standard Dry |
| L2G9 | 45 | 8.5 | Standard Dry |
| L2GP | 45 | 8.5 | Standard Dry |
| L5G0 | 45 | 9.0 | Standard Dry |
| L5GP | 45 | 9.5 | Standard Dry |
![]() | ISO skupina 49PL Kontejnery typu Platform, Flat, FOLDING COMPLETE END STRUCTURE (PLATFORM) | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 49P0 | 40 | 4.0 | Platform |
| 49P1 | 40 | 4.0 | Platform |
| 49P3 | 40 | 4.0 | Platform |
| 49P5 | 40 | 4.0 | Platform |
| 49PC | 40 | 4.0 | Platform |
| 49PF | 40 | 4.0 | Platform |
| 4060 | 40 | 8.0 | Flat |
| 40P0 | 40 | 8.0 | Platform |
| 4260 | 40 | 8.5 | Flat |
| 42P0 | 40 | 8.5 | Platform |
| 4360 | 40 | 8.5 | Flat |
| 45P3 | 40 | 9.5 | FOLDING COMPLETE END STRUCTURE (PLATFORM) |
| 45P8 | 40 | 9.5 | Platform |
| 45PC | 40 | 9.5 | FOLDING COMPLETE END STRUCTURE (PLATFORM) |
| 48P0 | 40 | 4.25 | Platform |
| 4960 | 40 | 4.0 | Platform |
| 49PL | 40 | 4.0 | Platform |
![]() | ISO skupina 22GP Kontejnery typu Standard Dry, Standard Dry High Cube, Air/Surface, High Cube, apod. | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22G0 | 20 | 8.5 | Standard Dry |
| 22G1 | 20 | 8.5 | Standard Dry |
| 22G2 | 20 | 8.5 | Standard Dry |
| 22G3 | 20 | 8.5 | Standard Dry |
| 22V3 | 20 | 8.5 | Standard Dry |
| 2300 | 20 | 8.5 | Standard Dry |
| 2301 | 20 | 8.5 | Standard Dry |
| 2302 | 20 | 8.5 | Standard Dry |
| 2303 | 20 | 8.5 | Standard Dry |
| 2304 | 20 | 8.5 | Standard Dry |
| 2410 | 20 | 9.5 | HIGH CUBE |
| 24G0 | 20 | 9.0 | Standard Dry |
| 24G1 | 20 | 9.0 | Standard Dry |
| 24G2 | 20 | 9.0 | Standard Dry |
| 24G3 | 20 | 9.0 | Standard Dry |
| 24GP | 20 | 9.0 | Standard Dry |
| 2500 | 20 | 8.5 | Standard Dry |
| 25G0 | 20 | 9.0 | Standard Dry High Cube |
| 2600 | 20 | 4.25 | Standard Dry |
| 26G0 | 20 | 9.5 | Standard Dry |
| 26G1 | 20 | 9.5 | Standard Dry |
| 26G2 | 20 | 9.5 | Standard Dry |
| 26G3 | 20 | 9.5 | Standard Dry |
| 26GP | 20 | 9.5 | Standard Dry |
| 28G0 | 20 | 4.25 | Standard Dry |
| 28GP | 20 | 4.25 | Standard Dry |
| 28U1 | 20 | 4.25 | BIN HALF HEIGHT (OPEN TOP) |
| 28U2 | 20 | 8.5 | OPENING(S) AT ONE OR BOTH ENDS, PLUS REMV TOP MEMB |
| 28UT | 20 | 8.5 | OPENING(S) AT ONE OR BOTH ENDS, PLUS REMV TOP MEMB |
| 2994 | 20 | 4.0 | Air/Surface |
| 2999 | 20 | 0.0 | SLIDER CHASSIS |
| 3000 | 30 | 8.0 | Standard Dry |
| 30G0 | 30 | 8.0 | DRY CARGO/GENERAL PURPOSE |
| 3200 | 30 | 8.5 | Standard Dry |
| 32G0 | 30 | 8.5 | DRY CARGO/GENERAL PURPOSE |
| 3399 | 23 | 0.0 | TRIAXLE CHASSIS |
| 7999 | 20 | 0.0 | SLIDER CHASSIS |
| B2G1 | 24 | 8.5 | PASSIVE VENTS AT UPPER PART OF CARGO SPACE |
| 1000 | 10 | 8.0 | Standard Dry |
| 10G0 | 10 | 8.0 | DRY CARGO/GENERAL PURPOSE |
| 1200 | 10 | 8.5 | Standard Dry |
| 12G0 | 10 | 8.5 | DRY CARGO/GENERAL PURPOSE |
| 2000 | 20 | 8.0 | Standard Dry |
| 2001 | 20 | 8.0 | Standard Dry |
| 2002 | 20 | 8.0 | Standard Dry |
| 2003 | 20 | 8.0 | Standard Dry |
| 2004 | 20 | 8.0 | Standard Dry |
| 2025 | 20 | 8.0 | Livestock Carrier |
| 20G0 | 20 | 8.0 | Standard Dry |
| 20G1 | 20 | 8.0 | Standard Dry |
| 20G2 | 20 | 8.0 | Standard Dry |
| 20G3 | 20 | 8.0 | Standard Dry |
| 20GP | 20 | 8.0 | Standard Dry |
| 2101 | 20 | 8.0 | Standard Dry |
| 2102 | 20 | 8.0 | Standard Dry |
| 2103 | 20 | 8.0 | Standard Dry |
| 2104 | 20 | 8.0 | Standard Dry |
| 2125 | 20 | 8.0 | Livestock Carrier |
| 2200 | 20 | 8.5 | Standard Dry |
| 2201 | 20 | 8.5 | Standard Dry |
| 2202 | 20 | 8.5 | Standard Dry |
| 2204 | 20 | 8.5 | Standard Dry |
| 2205 | 20 | 8.5 | Standard Dry |
| 2210 | 20 | 8.5 | Standard Dry |
| 2213 | 20 | 8.5 | Standard Dry |
| 2225 | 20 | 8.5 | Livestock Carrier |
| 22GP | 20 | 8.5 | Standard Dry |
| 2212 | 20 | 8.5 | General Purpose (Hanging Garments) |
| 25GP | 20 | 9.5 | High Cube |
![]() | ISO skupina 22PC Kontejnery typu Collapsible Flat Rack, Platform, Flat | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22P3 | 20 | 8.5 | Collapsible Flat Rack |
| 20P3 | 20 | 8.0 | Platform |
| 2263 | 20 | 8.5 | Flat |
| 2264 | 20 | 8.5 | Platform |
![]() | ISO skupina 22RT Kontejnery typu Reefer, Thermal Refrigerated/Heated, Thermal Refrigerated, Thermal containers, Heated | ||
| ISO kód | délka (stop) | výška (stop) | Typ |
| 22R1 | 20 | 8.5 | Reefer |
| 22R2 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22R3 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22R9 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22RC | 20 | 8.5 | Thermal Refrigerated/Heated |
| 22RE | 20 | 8.5 | Thermal Refrigerated |
| 22RS | 20 | 8.5 | Thermal Refrigerated/Heated |
| 2330 | 20 | 8.5 | Thermal Refrigerated |
| 2331 | 20 | 8.5 | Thermal Refrigerated |
| 2332 | 20 | 8.5 | Thermal Refrigerated/Heated |
| 2432 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24H0 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24H1 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24H2 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24HI | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24HR | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24R0 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24R1 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24R2 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24R3 | 20 | 9.0 | Thermal Refrigerated/Heated |
| 24RE | 20 | 9.0 | Thermal Refrigerated |
